| I Corps |
1st Division
|
2nd Division
|
3rd Division
|
I Corps Artillery
|
| II Corps |
| General Headquarters | |
| 6th New York Cavalry, Companies D and K | In database |
| 53rd Pennsylvania Infantry, Companies A, B and K | In database |
| First Division | |
| 1st Brigade | |
| 5th New Hampshire | In database |
| 61st New York | In database |
| 81st Pennsylvania | In database |
| 148th Pennsylvania | In database |
| 2nd Brigade | |
| 28th Massachusetts | In database |
| 63rd New York Infantry (2 companies) | In database |
| 69th New York (2 companies) | In database |
| 88th New York Infantry (2 companies) | In database |
| 116th Pennsylvania (4 companies) | In database |
| 3rd Brigade | |
| 52nd New York | In database |
| 57th New York | In database |
| 66th New York | In database |
| 140th Pennsylvania | In database |
| 4th Brigade | |
| 27th Connecticut (2 companies) | In database |
| 2nd Delaware | In database |
| 64th New York | In database |
| 53rd Pennsylvania | In database |
| 145th Pennsylvania (7 companies) | In database |
| Second Division | |
| 1st Brigade | |
| 19th Maine | In database |
| 15th Massachusetts | In database |
| 1st Minnesota | In database |
| 82nd New York (2nd Militia) | In database |
| 2nd Brigade | |
| 69th Pennsylvania | In database |
| 71st Pennsylvania | In database |
| 72nd Pennsylvania | In database |
| 106th Pennsylvania | In database |
| 3rd Brigade | |
| 19th Massachusetts | In database |
| 20th Massachusetts | In database |
| 7th Michigan | In database |
| 42nd New York | In database |
| 59th New York (4 companies) | In database |
| Massachusetts Sharpshooters, 1st Company | In database |
| Third Division | |
| 1st Brigade | |
| 14th Indiana | Not in database |
| 4th Ohio | Not in database |
| 8th Ohio | Not in database |
| 7th West Virginia | Not in database |
| 2nd Brigade | |
| 14th Connecticut | Not in database |
| 1st Delaware | Not in database |
| 12th New Jersey | In database |
| 10th New York (battalion) | In database |
| 108th New York | In database |
| 3rd Brigade | |
| 39th New York (4 companies) | In database |
| 111th New York | In database |
| 125th New York | In database |
| 126th New York | In database |
| Artillery Brigade | |
| 1st New York Light, Battery B | In database |
| 1st Rhode Island Light, Battery A | Not in database |
| 1st Rhode Island Light, Battery B | Not in database |
| 1st United States, Battery I | Not in database |
| 4th United States, Battery A | Not in database |
| III Corps |
| First Division | |
| 1st Brigade | |
| 57th Pennsylvania (8 companies) | In database |
| 63rd Pennsylvania | In database |
| 68th Pennsylvania | In database |
| 105th Pennsylvania | In database |
| 114th Pennsylvania | In database |
| 141st Pennsylvania | In database |
| 2nd Brigade | |
| 20th Indiana | Not in database |
| 3rd Maine | In database |
| 4th Maine | In database |
| 86th New York | In database |
| 124th New York | In database |
| 99th Pennsylvania | In database |
| 1st United States Sharpshooters | Not in database |
| 2nd United States Sharpshooters (8 companies) | Not in database |
| 3rd Brigade | |
| 17th Maine | In database |
| 3rd Michigan | In database |
| 5th Michigan | In database |
| 40th New York | In database |
| 110th Pennsylvania (6 companies) | In database |
| Second Division | |
| 1st Brigade | |
| 1st Massachusetts | In database |
| 11th Massachusetts | In database |
| 16th Massachusetts | In database |
| 12th New Hampshire | In database |
| 11th New Jersey | In database |
| 26th Pennsylvania | In database |
| 2nd Brigade | |
| 70th New York | In database |
| 71st New York | In database |
| 72nd New York | In database |
| 73rd New York | In database |
| 74th New York | In database |
| 120th New York | In database |
| 3rd Brigade | |
| 2nd New Hampshire | In database |
| 5th New Jersey | In database |
| 6th New Jersey | In database |
| 7th New Jersey | In database |
| 8th New Jersey | In database |
| 115th Pennsylvania | In database |
| Artillery Brigade | |
| 1st New Jersey Light, Battery B | In database |
| 1st New York Light, Battery D | Not in database |
| New York Light, 4th Battery | Not in database |
| 1st Rhode Island Light, Battery E | Not in database |
| 4th United States, Battery K | Not in database |
| V Corps |
| General Headquarters | |
| 12th New York Infantry (Companies D and E) | In database |
| 17th Pennsylvania Cavalry, Companies D and H | In database |
| First Division | |
| 1st Brigade | |
| 18th Massachusetts | In database |
| 22nd Massachusetts | In database |
| 1st Michigan | In database |
| 118th Pennsylvania | In database |
| 2nd Brigade | |
| 9th Massachusetts | In database |
| 32nd Massachusetts | In database |
| 4th Michigan | In database |
| 62nd Pennsylvania | In database |
| 3rd Brigade | |
| 20th Maine | In database |
| 16th Michigan | In database |
| 44th New York | In database |
| 83rd Pennsylvania | In database |
| Second Division | |
| 1st Brigade | |
| 3rd United States (Companies B, C, E, G, I and K) | Not in database |
| 4th United States (Companies C, F, H and K) | Not in database |
| 6th United States (Companies D, F, G, H and I) | Not in database |
| 12th United States (Companies A, B, C, D and G, 1st Battalion and Companies A, C and D, 2nd Battalion) | Not in database |
| 14th United States (Companies A, B, D, E, F and G, 1st Battalion and Companies F and G, 2nd Battalion) | Not in database |
| 2nd Brigade | |
| 2nd United States (Companies B, C, F, H, I and K) | Not in database |
| 7th United States (Companies A, B, E and I) | Not in database |
| 10th United States (Companies D, G and H) | Not in database |
| 11th United States (Companies B, C, D, E, F and G) | Not in database |
| 17th United States (Companies A, C, D, G and H, 1st Battalion and Companies A and B, 2nd Battalion) | Not in database |
| 3rd Brigade | |
| 140th New York | In database |
| 146th New York | In database |
| 91st Pennsylvania | In database |
| 155th Pennsylvania | In database |
| Third Division | |
| 1st Brigade | |
| 1st Pennsylvania Reserves (9 companies) | In database |
| 2nd Pennsylvania Reserves | In database |
| 6th Pennsylvania Reserves | In database |
| 13th Pennsylvania Reserves | In database |
| 3rd Brigade | |
| 5th Pennsylvania Reserves | In database |
| 9th Pennsylvania Reserves | In database |
| 10th Pennsylvania Reserves | In database |
| 11th Pennsylvania Reserves | In database |
| 12th Pennsylvania Reserves (9 companies) | In database |
| Artillery Brigade | |
| Massachusetts Light, 3rd Battery | In database |
| 1st New York Light, Battery C | In database |
| 1st Ohio Light, Battery L | Not in database |
| 5th United States, Battery D | Not in database |
| 5th United States, Battery I | Not in database |
| VI Corps |
| 1st New Jersey Cavalry, Company L and 1st Pennsylvania Cavalry, Company H | In database |
| First Division | |
| 1st Brigade | |
| 1st New Jersey | In database |
| 2nd New Jersey | In database |
| 3rd New Jersey | In database |
| 15th New Jersey | In database |
| 2nd Brigade | |
| 5th Maine | In database |
| 121st New York | In database |
| 95th Pennsylvania | In database |
| 96th Pennsylvania | In database |
| 3rd Brigade | |
| 6th Maine | In database |
| 49th Pennsylvania (4 companies) | In database |
| 119th Pennsylvania | In database |
| 5th Wisconsin | Not in database |
| Provost Guard | |
| 4th New Jersey (3 companies) | In database |
| Second Division | |
| 2nd Brigade | |
| 2nd Vermont | In database |
| 3rd Vermont | In database |
| 4th Vermont | In database |
| 5th Vermont | In database |
| 6th Vermont | In database |
| 3rd Brigade | |
| 7th Maine (6 companies) | In database |
| 33rd New York (detachment) | In database |
| 43rd New York | In database |
| 49th New York | In database |
| 77th New York | In database |
| 61st Pennsylvania | In database |
| Third Division | |
| 1st Brigade | |
| 65th New York | In database |
| 67th New York | In database |
| 122nd New York | In database |
| 23rd Pennsylvania | In database |
| 82nd Pennsylvania | In database |
| 2nd Brigade | |
| 7th Massachusetts | In database |
| 10th Massachusetts | In database |
| 37th Massachusetts | In database |
| 2nd Rhode Island | Not in database |
| 3rd Brigade | |
| 62nd New York | In database |
| 93rd Pennsylvania | In database |
| 98th Pennsylvania | In database |
| 139th Pennsylvania | In database |
| Artillery Brigade | |
| Massachusetts Light, 1st Battery (A) | In database |
| New York Light, 1st Battery | In database |
| New York Light, 3rd Battery | In database |
| 1st Rhode Island Light, Battery C | Not in database |
| 1st Rhode Island Light, Battery G | Not in database |
| 2nd United States, Battery D | Not in database |
| 2nd United States, Battery G | Not in database |
| 5th United States, Battery F | Not in database |
| XI Corps |
| General Headquarters | |
| 1st Indiana Cavalry, Companies I and K | Not in database |
| 8th New York Infantry (1 company) | In database |
| First Division | |
| 1st Brigade | |
| 41st New York (9 companies) | In database |
| 54th New York | In database |
| 68th New York | In database |
| 153rd Pennsylvania | In database |
| 2nd Brigade | |
| 17th Connecticut | Not in database |
| 25th Ohio | Not in database |
| 75th Ohio | In database |
| 107th Ohio | In database |
| Second Division | |
| 1st Brigade | |
| 134th New York | In database |
| 154th New York | In database |
| 27th Pennsylvania | In database |
| 73rd Pennsylvania | In database |
| 2nd Brigade | |
| 33rd Massachusetts | In database |
| 136th New York | In database |
| 55th Ohio | In database |
| 73rd Ohio | In database |
| Third Division | |
| 1st Brigade | |
| 82nd Illinois | Not in database |
| 45th New York | In database |
| 157th New York | In database |
| 61st Ohio | In database |
| 74th Pennsylvania | In database |
| 2nd Brigade | |
| 58th New York | In database |
| 119th New York | In database |
| 82nd Ohio | Not in database |
| 75th Pennsylvania | In database |
| 26th Wisconsin | Not in database |
| Artillery Brigade | |
| 1st New York Light, Battery I | In database |
| New York Light, 13th Battery | In database |
| 1st Ohio Light, Battery I | Not in database |
| 1st Ohio Light, Battery K | Not in database |
| 4th United States, Battery G | Not in database |
| XII Corps |
| Provost Guard | |
| 10th Maine Battalion (3 companies) | In database |
| First Division | |
| 1st Brigade | |
| 5th Connecticut | Not in database |
| 20th Connecticut | In database |
| 3rd Maryland | Not in database |
| 123rd New York | In database |
| 145th New York | In database |
| 46th Pennsylvania | In database |
| 3rd Brigade | |
| 27th Indiana | Not in database |
| 2nd Massachusetts | In database |
| 13th New Jersey | In database |
| 107th New York | In database |
| 3rd Wisconsin | Not in database |
| Second Division | |
| 1st Brigade | |
| 5th Ohio | Not in database |
| 7th Ohio | Not in database |
| 29th Ohio | Not in database |
| 66th Ohio | In database |
| 28th Pennsylvania | In database |
| 147th Pennsylvania (8 companies) | In database |
| 2nd Brigade | |
| 29th Pennsylvania | In database |
| 109th Pennsylvania | In database |
| 111th Pennsylvania | In database |
| 3rd Brigade | |
| 60th New York | In database |
| 78th New York | In database |
| 102nd New York | In database |
| 137th New York | In database |
| 149th New York | In database |
| Lockwood's Brigade | |
| 1st Maryland, Potomac Home Brigade | Not in database |
| 1st Maryland, Eastern Shore | Not in database |
| 150th New York | In database |
| Artillery Brigade | |
| 1st New York Light, Battery M | In database |
| Pennsylvania Light, Battery E | In database |
| 4th United States, Battery F | Not in database |
| 5th United States, Battery K | Not in database |
| Cavalry Corps |
| Headquarter Guards | |
| 1st Ohio Cavalry, Company A | Not in database |
| 1st Ohio Cavalry, Company C | Not in database |
| First Division | |
| 1st Brigade | |
| 8th Illinois Cavalry | Not in database |
| 12th Illinois Cavalry (4 companies) and 3rd Indiana Cavalry (6 companies) | Not in database |
| 8th New York Cavalry | In database |
| 2nd Brigade | |
| 6th New York Cavalry (6 companies) | In database |
| 9th New York Cavalry | In database |
| 17th Pennsylvania Cavalry | In database |
| 3rd West Virginia Cavalry, Companies A and C | Not in database |
| Reserve Brigade | |
| 6th Pennsylvania Cavalry | In database |
| 1st United States Cavalry | Not in database |
| 2nd United States Cavalry | Not in database |
| 5th United States Cavalry | Not in database |
| 6th United States Cavalry | Not in database |
| Second Division | |
| 1st Brigade | |
| 1st Maryland Cavalry (11 companies) | Not in database |
| Purnell (Maryland) Cavalry Legion, Company A | Not in database |
| 1st Massachusetts Cavalry | In database |
| 1st New Jersey Cavalry | In database |
| 1st Pennsylvania Cavalry | In database |
| 3rd Pennsylvania Cavalry | In database |
| 3rd Pennsylvania Heavy Artillery, Section, Battery H | In database |
| 3rd Brigade | |
| 1st Maine Cavalry (10 companies) | In database |
| 10th New York Cavalry | In database |
| 4th Pennsylvania Cavalry | In database |
| 16th Pennsylvania Cavalry | In database |
| Third Division | |
| 1st Brigade | |
| 5th New York Cavalry | In database |
| 18th Pennsylvania Cavalry | In database |
| 1st Vermont Cavalry | In database |
| 1st West Virginia Cavalry (10 companies) | Not in database |
| 2nd Brigade | |
| 1st Michigan Cavalry | In database |
| 5th Michigan Cavalry | In database |
| 6th Michigan Cavalry | In database |
| 7th Michigan Cavalry: (10 companies) | In database |
| Horse Artillery | |
| 1st Brigade | |
| 9th Michigan Battery | Not in database |
| 6th New York Battery | In database |
| 2nd United States, Batteries B and L | Not in database |
| 2nd United States, Battery M | Not in database |
| 4th United States, Battery E | Not in database |
| 2nd Brigade | |
| 1st United States, Batteries E and G | Not in database |
| 1st United States, Battery K | Not in database |
| 2nd United States, Battery A | Not in database |
| Artillery Reserve |
| Headquarters Guard | |
| 32nd Massachusetts Infantry, Company C | In database |
| Brigade Batteries |
| 1st Regular Brigade | |
| 1st United States, Battery H | Not in database |
| 3rd United States, Batteries F and K | Not in database |
| 4th United States, Battery C | Not in database |
| 5th United States, Battery C | Not in database |
| 1st Volunteer Brigade | |
| Massachusetts Light, 5th Battery (E) | In database |
| Massachusetts Light, 9th Battery | In database |
| New York Light, 15th Battery | In database |
| Pennsylvania Light, Battery C and Battery F | In database |
| 2nd Volunteer Brigade | |
| 1st Connecticut Heavy, Battery B | Not in database |
| 1st Connecticut Heavy, Battery M | Not in database |
| Connecticut Light, 2nd Battery | Not in database |
| New York Light, 5th Battery | In database |
| 3rd Volunteer Brigade | |
| New Hampshire Light, 1st Battery | Not in database |
| 1st Ohio Light, Battery H | Not in database |
| 1st Pennsylvania Light, Batteries F and G | In database |
| West Virginia Light, Battery C | Not in database |
| 4th Volunteer Brigade | |
| Maine Light, 6th Battery (F) | Not in database |
| Maryland Light, Battery A | Not in database |
| New Jersey Light, 1st Battery | In database |
| 1st New York Light, Battery G | In database |
| 1st New York Light, Battery K | In database |
| Train Guard | |
| 4th New Jersey Infantry (7 companies | In database |
1st Division
|