Union Order of Battle at Gettysburg
Army of the Potomac, VI Corps, 3rd Division




1st Brigade, 3rd Division, VI Corps
Brigadier General
Alexander Shaler
Born in Connecticut
Age 36
Wikitree Listing

3rd Brigade, 3rd Division, VI Corps
Colonel
Henry L. Eustis
Born in Massachusetts
Age 44
Wikitree Listing

3rd Brigade, 3rd Division, VI Corps
Brigadier General
Frank Wheaton
Born in Rhode Island
Age 30
Wikitree Listing
Regiments:
65th New York | 277 men | Roster
67th New York | 349 men | Roster
122nd New York | 396 men | Roster
23rd Pennsylvania | 467 men | Roster
82nd Pennsylvania | 278 men | Roster
Regiments:
7th Massachusetts | 320 men | Roster
10th Massachusetts | 361 men | Roster
37th Massachusetts | 565 men | Roster
2nd Rhode Island | 348 men
Regiments:
62nd New York | 237 men | Roster
93rd Pennsylvania | 234 men | Roster
98th Pennsylvania | 351 men | Roster
102nd Pennsylvania | 103 men | Roster
139th Pennsylvania | 443 men | Roster






Background Art by Blade Maczuga