Union Order of Battle at Gettysburg
Army of the Potomac, VI Corps, 2nd Division




2nd Brigade, 2d Division, VI Corps
Colonel
Lewis A. Grant
Born in Vermont
Age 35
Wikitree Information

3rd Brigade, 2d Division, VI Corps
Brigadier General
Thomas H. Neill
Born in Pennsylvania
Age 37
Wikitree Information
Regiments:
2nd Vermont | 444 men | Roster
3rd Vermont | 365 men | Roster
4th Vermont | 381 men | Roster
5th Vermont | 295 men | Roster
6th Vermont | 331 men | Roster
Regiments:
7th Maine | 216 men | Roster
33rd New York | 60 men | Roster
43rd New York | 370 men | Roster
49th New York | 359 men | Roster
77th New York | 368 men | Roster
61st Pennsylvania | 386 men | Roster









Background Art by Blade Maczuga