Union Order of Battle at Gettysburg
Army of the Potomac, V Corps, 3rd Division




1st Brigade, 3rd Division, V Corps
Colonel
William McCandless
Born in Pennsylvania
Age 28

3rd Brigade, 3rd Division, V Corps
Colonel
Joseph W. Fisher
Born in Pennsylvania
Age 48
Regiments:
30th Pennsylvania | 379 men | Roster
31st Pennsylvania | 233 men | Roster
35th Pennsylvania | 324 men | Roster
42nd Pennsylvania | 298 men | Roster
Regiments:
34th Pennsylvania | 285 men | Roster
38th Pennsylvania | 322 men | Roster
39th Pennsylvania | 401 men | Roster
40th Pennsylvania | 327 men | Roster
41st Pennsylvania | 273 men | Roster






Background Art by Blade Maczuga