Union Order of Battle at Gettysburg
Army of the Potomac, III Corps, 2nd Division




1st Brigade, 2d Division, III Corps
Brigadier General
Joseph B. Carr
Born in New York
Age 34
Wikitree Information

2nd Brigade, 2d Division, III Corps
Excelsior Brigade
Colonel
William R. Brewster
Born in Connecticut
Age 34
Wikitree Information

3rd Brigade, 2d Division, III Corps
Colonel
George C. Burling
Born in New Jersey
Age 29
Wikitree Information
Regiments:
1st Massachusetts | 321 men | Roster
11th Massachusetts | 286 men | Roster
16th Massachusetts | 245 men | Roster
12th New Hampshire | 224 men | Roster
11th New Jersey | 275 men | Roster
26th Pennsylvania | 365 men Roster
Regiments:
70th New York | 288 men | Roster
71st New York | 243 men | Roster
72nd New York | 305 men | Roster
73rd New York | 349 men | Roster
74th New York | 266 men | Roster
120th New York | 383 men | Roster
Regiments:
2nd New Hampshire | 354 men |
5th New Jersey | 206 men | Roster
6th New Jersey | 207 men | Roster
7th New Jersey | 275 men | Roster
8th New Jersey | 170 men | Roster
115th Pennsylvania | 151 men | Roster









Background Art by Blade Maczuga