Union Order of Battle at Gettysburg
Army of the Potomac, III Corps, 1st Division





1st Div., 1st Brigade, III Corps
Brigadier General
Charles K. Graham
Born in New York, Age 39
Wikitree Information


1st Div., 2nd Brigade, III Corps
Brigadier General
J.H. Hobart Ward
Born in New York, Age 40
Wikitree Information



1st Div., 3rd Brigade, III Corps
Colonel
Philippe Regis Denis de
Keredern Trobriand
Born in France, Age 47
Wikitree Information
Regiments:
57th Pennsylvania | 207 men Roster
63rd Pennsylvania | 246 men Roster
68th Pennsylvania | 320 men Roster
105th Pennsylvania | 274 men Roster
114th Pennsylvania | 259 men Roster
141st Pennsylvania | 209 men Roster
Regiments:
20th Indiana | 401 men
3rd Maine | 210 men | Roster
4th Maine | 287 men | Roster
86th New York | 287 men | Roster
124th New York | 238 men | Roster
99th Pennsylvania | 277 men | Roster
1st U.S. Sharpshooters | 313 men |
2nd U.S. Sharpshooters | 169 men |
Regiments:
17th Maine | 350 men | Roster
3rd Michigan | 237 men | Roster
5th Michigan | 216 men | Roster
40th New York | 431 men | Roster
110th Pennsylvania | 152 men | Roster







Background Art by Blade Maczuga