Union Order of Battle at Gettysburg
Army of the Potomac, II Corps, 2nd Division




1st Brigade, 2d Division, II Corps
Brigadier General
William Harrow
Born in Kentucky
Age 40
Wikitree Information

2nd Brigade, 2d Division, II Corps
Brigadier General
Alexander S. Webb
Born in New York
Age 28
Wikitree Information

3rd Brigade, 2d Division, II Corps
Colonel
Norman J. Hall
Born in New York
Age 26
Wikitree Information
Regiments:
19th Maine | 439 men | Roster
15th Massachusetts | 239 men | Roster
1st Minnesota | 330 men | Roster
82nd New York | 355 men | Roster
Regiments:
69th Pennsylvania | 284 men | Roster
71st Pennsylvania | 261 men | Roster
72nd Pennsylvania | 380 men | Roster
106th Pennsylvania | 280 men | Roster
Regiments:
19th Massachusetts | 163 men | Roster
20th Massachusetts | 243 men | Roster
7th Michigan | 165 men | Roster
42nd New York | 197 men | Roster
59th New York | 152 men | Roster









Background Art by Blade Maczuga