Union Order of Battle at Gettysburg
Army of the Potomac, I Corps, 2nd Division




1st Brigade, 2d Division, I Corps
Brigadier General
Gabriel Rene Paul
Born in Missouri
Age 50
Wikitree Information

2nd Brigade, 2d Division, I Corps
Brigadier General
Henry Baxter
Born in New York
Age 41
Wikitree Information
Regiments:
16th Maine | 298 men | Roster
13th Massachusetts | 284 men | Roster
94th New York | 411 men | Roster
104th New York | 286 men | Roster
107th Pennsylvania | 255 men | Roster
Regiments:
12th Massachusetts | 261 men | Roster
83rd New York | 199 men | Roster
97th New York | 236 men | Roster
11th Pennsylvania | 270 men | Roster
88th Pennsylvania | 274 men | Roster
90th Pennsylvania | 208 men | Roster









Background Art by Blade Maczuga